このサイトではサカつくRTWイベント「ワールドツアー」で獲得できるアイテムを一覧にしています。欲しいアイテムを効率良く集められる周回ステージを探す参考にしてください。
ベリーハードステージ
ベリーハード1
エリア | アイテム/個数 | |||||||
1 | ||||||||
5000,000 | x60 | x20 | x20 | x20 | x20 | x20 | x5 | |
2 | ||||||||
5000,000 | x60 | x20 | x20 | x20 | x20 | x20 | x5 | |
3 | ||||||||
5000,000 | x60 | x20 | x20 | x20 | x20 | x20 | x5 | |
3-2 | ||||||||
5000,000 | x20 | x20 | x8 | x20 | x20 | x8 | x5 | |
4 | ||||||||
5000,000 | x60 | x20 | x20 | x20 | x20 | x20 | x5 | |
5 | ||||||||
5000,000 | x60 | x8 | x8 | x8 | x8 | x8 | x5 | |
6 | ||||||||
5000,000 | x60 | x8 | x8 | x8 | x8 | x8 | x5 | |
6-2 | ||||||||
5000,000 | x20 | x20 | x8 | x20 | x20 | x8 | x5 | |
7 | ||||||||
5000,000 | x30 | x30 | x30 | x5 | x5 | x3 | x5 | |
8 | ||||||||
5000,000 | x20 | x20 | x8 | x20 | x20 | x8 | x5 |
ベリーハード2
エリア | アイテム/個数 | |||||||
1 | ||||||||
5000,000 | x60 | x30 | x30 | x30 | x1 | x1 | x5 | |
2 | ||||||||
5000,000 | x60 | x30 | x30 | x30 | x1 | x1 | x5 | |
3 | ||||||||
5000,000 | x60 | x30 | x30 | x30 | x1 | x1 | x5 | |
3-2 | ||||||||
5000,000 | x30 | x1 | x1 | x1 | x1 | x1 | x5 | |
4 | ||||||||
5000,000 | x60 | x30 | x30 | x30 | x1 | x1 | x5 | |
5 | ||||||||
5000,000 | x60 | x30 | x30 | x30 | x1 | x1 | x5 | |
6 | ||||||||
5000,000 | x30 | x30 | x1 | x1 | x1 | x1 | x5 | |
6-2 | ||||||||
5000,000 | x30 | x1 | x1 | x1 | x1 | x1 | x5 | |
7 | ||||||||
5000,000 | x30 | x30 | x1 | x1 | x1 | x1 | x5 | |
8 | ||||||||
5000,000 | x30 | x30 | x1 | x1 | x1 | x1 | x5 |
ハードステージ
ハード1
エリア | アイテム/個数 | |||||||
1 | ||||||||
120,000 | x5 | x5 | x5 | x5 | x2 | x2 | x2 | |
2 | ||||||||
120,000 | x5 | x5 | x5 | x5 | x2 | x2 | x2 | |
3 | ||||||||
120,000 | x5 | x5 | x5 | x5 | x2 | x2 | x2 | |
3-2 | ||||||||
400,000 | x40 | x20 | x20 | x20 | x5 | x5 | x5 | |
4 | ||||||||
120,000 | x5 | x5 | x5 | x5 | x2 | x2 | x2 | |
5 | ||||||||
120,000 | x5 | x5 | x5 | x5 | x2 | x2 | x2 | |
6 | ||||||||
120,000 | x10 | x10 | x10 | x1 | x1 | x1 | x2 | |
6-2 | ||||||||
400,000 | x40 | x20 | x20 | x20 | x5 | x5 | x5 | |
7 | ||||||||
400,000 | x40 | x20 | x20 | x20 | x5 | x5 | x5 | |
8 | ||||||||
400,000 | x40 | x20 | x20 | x20 | x5 | x5 | x5 |
ハード2
エリア | アイテム/個数 | |||||||
1 | ||||||||
120,000 | x15 | x8 | x8 | x8 | x2 | x2 | x2 | |
2 | ||||||||
120,000 | x15 | x8 | x8 | x8 | x2 | x2 | x2 | |
3 | ||||||||
120,000 | x15 | x8 | x8 | x8 | x2 | x2 | x2 | |
3-2 | ||||||||
400,000 | x40 | x5 | x5 | x5 | x5 | x5 | x5 | |
4 | ||||||||
120,000 | x15 | x8 | x8 | x8 | x2 | x2 | x2 | |
5 | ||||||||
120,000 | x15 | x8 | x8 | x8 | x2 | x2 | x2 | |
6 | ||||||||
120,000 | x15 | x8 | x8 | x2 | x2 | x10 | x2 | |
6-2 | ||||||||
400,000 | x40 | x5 | x5 | x5 | x5 | x5 | x5 | |
7 | ||||||||
400,000 | x40 | x20 | x20 | x5 | x5 | x2 | x5 | |
8 | ||||||||
400,000 | x40 | x20 | x20 | x5 | x5 | x20 | x5 |
ノーマルステージ
ノーマル1
エリア | アイテム/個数 | |||||||
1 | ||||||||
60,000 | x1 | x40 | x1 | x1 | x1 | x1 | x2 | |
2 | ||||||||
60,000 | x1 | x40 | x1 | x1 | x1 | x1 | x2 | |
3 | ||||||||
60,000 | x1 | x40 | x1 | x1 | x1 | x1 | x2 | |
3-2 | ||||||||
80,000 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | |
4 | ||||||||
60,000 | x1 | x40 | x1 | x1 | x1 | x1 | x2 | |
5 | ||||||||
60,000 | x1 | x40 | x1 | x1 | x10 | x10 | x2 | |
6 | ||||||||
60,000 | x1 | x40 | x1 | x1 | x1 | x1 | x2 | |
6-2 | ||||||||
80,000 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | |
7 | ||||||||
60,000 | x1 | x40 | x1 | x1 | x1 | x1 | x2 | |
8 | ||||||||
60,000 | x1 | x40 | x1 | x1 | x1 | x1 | x2 |
ノーマル2
エリア | アイテム/個数 | |||||||
1 | ||||||||
60,000 | x1 | x40 | x3 | x3 | x3 | x3 | x2 | |
2 | ||||||||
60,000 | x1 | x40 | x3 | x3 | x3 | x3 | x2 | |
3 | ||||||||
60,000 | x1 | x40 | x3 | x3 | x3 | x3 | x2 | |
3-2 | ||||||||
80,000 | x1 | x40 | x3 | x3 | x3 | x3 | x2 | |
4 | ||||||||
60,000 | x1 | x40 | x3 | x3 | x10 | x10 | x2 | |
5 | ||||||||
60,000 | x1 | x40 | x3 | x3 | x3 | x3 | x2 | |
6 | ||||||||
60,000 | x1 | x40 | x3 | x3 | x3 | x3 | x2 | |
6-2 | ||||||||
80,000 | x1 | x40 | x3 | x3 | x3 | x3 | x2 | |
7 | ||||||||
60,000 | x1 | x40 | x3 | x3 | x3 | x3 | x2 | |
8 | ||||||||
60,000 | x1 | x45 | x3 | x3 | x10 | x10 | x2 |
ワールドツアー関連リンク
他のステージのアイテム情報やワールドツアー関連記事はこちらからどうぞ。
コメント